Grading Guide
Makhana Suta Grading — Complete Guide to All 7 Grades
Everything you need to know about makhana grading: 4 to 7 Suta including intermediate 4+, 5+, and 6+ grades. Machine grading process, quality parameters, and buyer selection guide.
All 7 Suta Grades at a Glance
| Grade | Size (mm) | Primary Market | MOQ | Details |
|---|---|---|---|---|
| 4 Suta | 12–15 mm | Processors, institutional kitchens, economy namkeen | 100 kg | View → |
| 4+ Suta | 14–16 mm | Mid-tier processors, value namkeen brands | 100 kg | View → |
| 5 SutaPopular | 15–18 mm | D2C brands, Amazon sellers, distributors — most popular | 100 kg | View → |
| 5+ Suta | 16–19 mm | Premium D2C, quality-positioned retail | 100 kg | View → |
| 6 SutaExport | 18–21 mm | Gifting, modern trade, value-export | 100 kg | View → |
| 6+ SutaExport | 19–22 mm | Super-premium gifting, UAE/UK/US export | 100 kg | View → |
| 7 SutaExport | 21 mm+ | Luxury gifting, premium export — limited availability | 50 kg | View → |
How Machine Grading Works
Harvested makhana seeds are sun-dried and cleaned to remove debris and broken pieces.
Dried seeds pass through mesh-based grading machines that sort by diameter into size bands.
The 4 Suta band (12–15 mm) is the smallest commercial grade. Seeds below 12 mm are discarded.
4+ Suta (14–16 mm) is an intermediate grade at the upper end of the 4 Suta specification.
5 Suta (15–18 mm) is the most popular commercial grade — highest volume traded in Bihar mandis.
5+ Suta (16–19 mm) captures upper-band 5 Suta — preferred by quality-conscious D2C brands.
6 Suta (18–21 mm) is premium grade for gifting and export. 6+ Suta (19–22 mm) is near-7 specification.
7 Suta (21 mm+) is the jumbo luxury grade — rarest and highest-priced. Limited seasonal availability.
Quality Parameters
Moisture
Under 9%
Suitable for direct roasting. Verified per batch.
Colour
White to cream
No yellowing or dark spots on premium grades.
Size Tolerance
±1 mm within Suta band
Machine-graded for consistency.
Impurity
Under 1%
Broken puffs and foreign matter limits.
Grade Selection by Buyer Type
| Buyer Type | Recommended Grade | Reason |
|---|---|---|
| Mass-market namkeen / processors | 4 Suta | Most economical. Consistent for high-volume processing. |
| Mid-tier namkeen brands | 4+ or 5 Suta | Better size uniformity at modest premium. |
| D2C brands & Amazon sellers | 5 Suta | Most popular grade — best balance of size, price, and availability. |
| Premium D2C / modern trade | 5+ Suta | Larger puff presentation without paying 6 Suta price. |
| Gifting companies | 6 or 6+ Suta | Visually impressive large puffs for premium packaging. |
| UAE / UK export buyers | 6 Suta, 6+ Suta | Export buyers prefer 6+ grades for value-premium positioning. |
| Luxury gifting / premium export | 7 Suta | Rarest jumbo grade. Maximum visual impact. Limited availability. |
| Hotels & sweet shops | 5 Suta | Good size for kheer and roasted snack presentations. |
Explore by Buyer Type
Request a Grade Sample or Quote
Not sure which grade to order? Tell us your end use and we will recommend the right Suta grade.